LG G4 | Samsung Galaxy S6 | iPhone 6 | HTC One M9 | |
ابعاد/وزن اینچ/اونس | 5.87 x 2.96 x 0.35 inches; 5.4 oz. | 5.65 x 2.78 x 0.27 inches; 4.8 oz. | 5.44 x 2.64 x 0.27 inches; 4.55 oz. | 5.6 x 2.7 x0.3-inches; 5.5 oz. |
ابعاد/وزن میلیمتر/گرم | 149.1 x 75.3 x 8.9mm; 152g | 143.4 x 70.5 x 6.8mm; 138g | 138.1 x 67 x 6.9mm; 129g | 144.6 x 69.7 x 9.6mm; 157g |
نمایشگر | 5.5 inches; 1,440 x 2,560 pixels, 534ppi | 5.1 inches; 2,560x1,440 pixels; 557ppi | 4.7 inches; 1,334 x 750 pixels; 326ppi | 5 inches; 1,920x1,080 pixels; 441ppi |
سیستم عامل | Android 5.0 Lollipop | Android 5.0 Lollipop with Touchwiz | Apple iOS 8 | Android 5.0 Lollipop with Sense 7 |
شبکه نسل چهار | Yes | Yes | Yes | Yes |
وای-فای | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
NFC | Yes | Yes | Yes | Yes |
بلوتوث | v4.1 | v4.1 | v4.1 | v4.1 |
دوربین اصلی | 16-megapixel | 16-megapixel | 8-megapixel | 20-megapixel |
دوربین جلو | 8-megapixel | 5-megapixel | 1.2-megapixel | Ultrapixel |
پردازنده | Qualcomm Snapdragon 808 processor | Samsung Exynos | A8 chip | Octa-core Snapdragon 810 |
حافظه داخلی | 32GB | 32GB, 64GB, 128GB | 16GB, 64GB, 128GB | 32GB |
حافظه خارجی | Expandable up to 128GB | None | None | Expandable up to 128GB |
باطری | 3,000mAh | 2,550mAh | 1,810mAh | 2,840mAh |
شارژ بی سیم | No | Yes | No | No |
منبع: سی نت