Apple
مدل | قیمت (تومان) |
Apple Iphone6 16G "4.7 | 2,750,000 |
Apple Iphone6 16G "4.7 | 2,750,000 |
Apple iPhone5s 32G "4.0 SILVER | 2,350,000 |
Apple iPhone5s 16G "4.0 GOLD | 2,000,000 |
Huawei
Huawei Ascend Y330 4G "4 | 245,000 |
Huawei Ascend Y530 4G "4.5 | 410,000 |
Huawei Honor 3X G750 8G "5.5 Dual SIM | 790,000 |
Huawei Ascend P7 16G "5 | 1,090,000 |
Huawei Ascend G630 4G "5 | 515,000 |
Huawei Honor 3C H30 4G "5 Dual Sim | 590,000 |
Huawei Ascend Y600 4G "5 | 345,000 |
Huawei Ascend G6 4G "4.5 | 535,000 |
Huawei Ascend G730 4G "5.5 | 510,000 |
Huawei Ascend Y220 256M "3.5 | 212,000 |
Huawei ascend Y511 4G "4.5 | 330,000 |
Huawei ascend G610 3G "5 Dual Sim | 440,000 |
Huawei ascend P6 8G "4.7 | 835,000 |
SONY
مدل | قیمت (تومان) |
Sony Xperia M2 8G "4.8 | 690,000 |
Sony Xperia C3 DualSIM 8G "5.5 | 910,000 |
Sony Xperia E1 4G "4 | 285,000 |
Sony Xperia Z1 Compact 16G "4.3 | 1,220,000 |
Sony Xperia V 8G "4.3 | 612,000 |
Sony Xperia M 4G "4 | 395,000 |
Sony Xperia Z2 16G "5.2 | 1,530,000 |
Sony Xperia T2 Ultra dual 8G "6 2Sim | 850,000 |
Sony Xperia C 4G "5 2Sim | 665,000 |
Sony Xperia ZR 8G "4.5 | 810,000 |
Sony Xperia Z 16G "5 | 920,000 |
Sony Xperia Z Ultra 16G "6.4 | 1,150,000 |
Sony Xperia Z1 16G "5 | 1,250,000 |
Sony Xperia Sp 8G "4.6 | 615,000 |
Samsung
Samsung Galaxy Note3 Neo N7502 16G "5.5 | 1,190,000 |
Samsung Galaxy Core2 4G "4.5 2Sim | 485,000 |
Samsung Galaxy Grand Neo 8G "5 2Sim | 595,000 |
Samsung Galaxy S5 16 "5.1 | 1,525,000 |
Samsung I9300I Galaxy S3 Neo 16G "4.8 2SIM | 730,000 |
Samsung Galaxy Star Plus 7262 4G "4 | 245,000 |
Samsung Galaxy Note3 Neo N7502 16G "5.5 2Sim | 1,210,000 |
Samsung Galaxy Note3 N9000 32G "5.7 | 1,470,000 |
Samsung Galaxy Grand2 G7102 8G "5.2 2Sim | 795,000 |
Samsung Galaxy S3 Mini 8 "4 | 450,000 |
Samsung Galaxy S4 Mini 8G "4.3 2Sim | 800,000 |
Samsung Galaxy Ace 3G "3.5 2Sim | 440,000 |
Samsung Galaxy Mega 8G "5.8 2Sim | 1,080,000 |
Samsung Galaxy S4 16G "5 9500 | 1,035,000 |
LG
LG G3 16G "5.5 | 1,625,000 |
LG G3 Beat Dual SIM D724 8G "5 | 950,000 |
LG L80 Dual 4G "5 2SIM | 600,000 |
LG L70 Dual D320 4G "4.5 | 438,000 |
LG L70 Dual D325 4G "4.5 Dual SIM | 469,000 |
LG G3 16G "5.5 | 1,595,000 |
LG L90 D405 8G "4.7 | 603,000 |
LG G2 mini D618 8G "4.7 Dual Sim | 715,000 |
LG L40 D160 4G "3.5 | 252,000 |
LG Optimus G Pro Lite 8G "5.5 Dual Sim | 815,000 |
LG G2 32G "5.2 | 1,380,000 |
HTC
HTC One M8 Dual SIM | 1,995,000 |
HTC One M8 | 1,899,000 |
HTC One 32GB | 1,375,000 |
HTC One mini | 949,000 |
Nokia
Nokia Lumia 1520 | 1,795,000 |
Nokia Lumia 1020 | 1,450,000 |
Mobile Nokia XL 4G "5 Dual SIM | 425,000 |
Nokia Lumia 1320 | 915,000 |
Nokia Lumia 625 | 637,000 |
Asus
Asus Zenfone 8GB 5 | 820,000 |
Asus Zenfone4 A400CXG 8G "4 | 620,000 |
ASUS PadFone mini 16GB | 1,069,000 |
BlackBerry
Moble BlackBerry Z3 "5 | 870,000 |
BlackBerry Q10 "3.1 | 930,000 |
BlackBerry Z10 "4.2 | 720,000 |
Motorola
Motorola MotoX | 1,520,000 |
Motorola MotoG | 770,000 |
Motorola Moto E Dual SIM | 580,000 |
GLX
GLX G5 | 469,000 |
1 GLX SPIDER | 599,000 |
GLX Shine | 189,000 |